Custom EDGE WiFi Bluetooth RFID GIS Terminal touch screen PDA with SIM card
1.EDGE
2.WIFI GPS Bluetooth
3.windows mobile 6 OS
4. 3.5inch TFT LCD
5.4000mAh battery
Specifications:
| Hardware | |||
| Core board | |||
| WM6.1/6.5 OS | Yes | Marvell PXA310(624MHz)+qualcomm (GSM band 900/1800/ 1900MHz, GPRS, EDGE/WCDMA 2100MHz HSDPA 3.6Mbps) | |
| WM6.1/6.5 OS | option2 | Marvell PXA310(624MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) | |
| WM CE | option 3 | Marvell PXA300(No communication module.) | |
| android OS | option 4 | Marvell PXA910 806MHz(GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA 850/1900/2100MHz HSDPA 3.6Mbps) | |
| Memory | Flash ROM | 256MB (PXA910 ROM:512MB) | |
| RAM | 256MB DDR (PXA910 ROM:512MB) | ||
| Extend Slot | Micro SD 16G (SDHC) | ||
| Motherboard | |||
| Display | 3.5inch TFT LCD (Transflective screen VGA) | ||
| Form Factor | Bar type classical Pocket PC,Industrial appearance | ||
| GPS | option 1 | Ublox The 5th Generation | |
| option 2 | DGPS | ||
| Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network | ||
| WiFi | WiFi (802.11 b/g) | ||
| RFID | Custom EDGE WiFi Bluetooth RFID GIS Terminal touch screen PDA with SIM card |
Company QR code Anytime Anywhere Mobile |
|




