3.5inch LCD USB Barcode GPS Bluetooth WiFi RFID Windows Mobile Symbol Pocket PC Scanner
Specifications:
| Hardware | ||||
| Core board | ||||
| WM6.1/6.5 OS | option1 | Marvell PXA310(624MHz)+qualcomm (GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA 850/1900/2100MHz HSDPA 3.6Mbps) | ||
| WM6.1/6.5 OS | option2 | Marvell PXA310(624MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) | ||
| WM CE | option 3 | Marvell PXA300(No communication module.) | ||
| android OS | option 4 | Marvell PXA910 806MHz(GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA 850/1900/2100MHz HSDPA 3.6Mbps) | ||
| Memory | Flash ROM | 256MB (PXA910 ROM:512MB) | ||
| RAM | 256MB DDR (PXA910 ROM:512MB) | |||
| Extend Slot | MicroSD16G (SDHC) | |||
| Motherboard | ||||
| Display | 3.5inch TFT LCD (Transflective screen VGA) | |||
| Form Factor | Bar type classical Pocket PC, Industrial appearance | |||
| GPS | option 1 | Ublox The 5th Generation | ||
| option 2 | DGPS | |||
| Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network | |||
| WiFi | WiFi (802.11 b/g) | |||
| RFID | option 1 | HF RFID(13.56MHz ISO 14443A/B) 3.5inch LCD USB Barcode GPS Bluetooth WiFi RFID Windows Mobile Symbol Pocket PC Scanner |
Company QR code Anytime Anywhere Mobile |
|




