WCDMA GSM Portable Data Terminals Barcode Scanner WiFi / RFID Terminals
1.EDGE
2.WIFI GPS Bluetooth
3.android 2.3 OS
4. 3.2inch TFT LCD
5.support RFID/ barcode scanner
Specifications:
| Hardware | |||
| Core board | |||
| android 2.3 OS | YES | Marvell PXA910(806MHZ) +GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA 850/1900/2100MHz HSDPA 3.6Mbps | |
| Memory | Flash ROM | 256MB | |
| RAM | 256MB DDR | ||
| Extend Slot | Micro SD 16G (SDHC) | ||
| Motherboard | |||
| Display | 3.2inch TFT LCD display (320 x 240) 65k color/touch panel/Transflective screen | ||
| Form Factor | Bar type classical Pocket PC,Industrial appearance | ||
| GPS Solution | Ublox The 5th Generation | ||
| Wire Transmission | USB 2.0 Full Speed, charging/sync | ||
| Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network | ||
| WiFi | WiFi (802.11 b/g) | ||
| RFID Reader Writer | YES | HF 13.56MHZ RFID Reader Writer (ISO14443A/B , ISO15693) | |
| Barcode Scanner | YES | 1D Infrared scanner (NewLand:EM1300) | |
| option 2 |
Company QR code Anytime Anywhere Mobile |
||




